You are: Home | Japan Information | Transfers and Transport in Tokyo, Yokohama
Transfers and Transport in Tokyo, Yokohama
* Information as of October, 2010
| To / From | Transportation | Traveling Time | Fare (yen) |
|---|---|---|---|
| Tokyo | Narita Express (N'EX) | 60 min. | 2,940 |
| Airport Narita (Rapid Service) | 90 min. | 1,280 | |
| Limousine Bus | 80 min. | 3,000 | |
| Shinjuku | Narita Express (N'EX) | 90 min. | 3,110 |
| Limousine Bus | 85 min. ~ | 3,000 | |
| Keisei Ueno | Skyliner | 50 min. | 2,400 |
| Limited Express | 75 min. | 1,920 | |
| Rapid Express | 85 min. | 1,000 | |
| Ikebukuro | Narita Express (N'EX) | 95 min. | 3,110 |
| Yokohama | Narita Express (N'EX) | 90 min. | 4,180 |
| Airport Narita (Rapid Service) | 120 min. | 1,890 | |
| Limousine Bus | 90 min. | 3,500 | |
| Haneda Airport | Rapid Express Operates on Keisei, Toei and Keikyu lines | 110 min. | 1,700 |
| Limousine Bus | 75 min. | 3,000 |













