You are: Home | Japan Information | Transfers and Transport in Kyoto, Osaka, Kobe
Transfers and Transport in Kyoto, Osaka, Kobe
* Information as of October, 2010
| To / From | Transportation | Traveling Time | Fare (yen) |
|---|---|---|---|
| Osaka Sta. (Umeda) | Train | 54 min. | 1,890 |
| Bus | 60 min. | 1,500 | |
| Nanaki Namba Sta. | Train | 29 min. | 1,390 |
| Namba Sta. | Train | 37 min. | 1,390 |
| Namba Sta.(OCAT) | Bus | 50 min. | 1,000 |
| JR Tennoji Sta. | Train | 45 min. |
1,760 (2,270) |
| JR Shin-Osaka Sta. | Train | 51 min. |
2,470 (2,980) |
| JR Kyoto Sta. | Train | 75 min. |
2,980 (3,490) |
| JR Nara Sta. | Bus | 85 min. | 2,000 |
| Hankyu Nishinomiya-Kitaguchi | Bus | 75 min. | 1,700 |
| Kobe (Sannomiya) | Bus | 65 min. | 1,900 |
| Wakayama Sta. | Bus | 40 min. | 1,100 |
| Itami Airport | Bus | 75 min. | 1,900 |













